Yayın: Synthesis of ionic liquid crystal dendrimers and investigation of their mesomorphic properties
| dc.contributor.author | Türkçü, Harun Nezih | |
| dc.date.accessioned | 2024-06-05T06:55:51Z | |
| dc.date.accessioned | 2026-06-20T22:49:51Z | |
| dc.date.available | 2024-06-05T06:55:51Z | |
| dc.date.issued | 2015 | |
| dc.description | Tez (Doktora) - Yıldız Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2015 | en_US |
| dc.description.abstract | Dendrimers are highly branched, multi-functional and monodispersed macromolecules. Due to their unique properties, many application fields utilize them. The field of liquid crystalline, which has become dominant in our modern life for a couple of decades, has started to utilize dendrimers at the level of research interest. In the literature, by changing interior architecture of dendrimer or addition of pro-mesogenic or nonmesogenic units onto the exterior of dendrimer, various studies have been performed. In our study, new sets of dendritic ionic liquids have been synthesized. When synthesizing them, amine terminated PAMAM, PPI, trimesic acid core amidoamine dendrimers have been firstly synthesized or purchased. In addition, various types of promesogenic alkoxy-benzoic acids are attached onto periphery of dendrimer via electrostatic interaction. Longer and shorter alkoxy chains of acids are investigated. Ionic synthesis is checked by FT-IR and NMR spectroscopy. Mesomorphic characterization is performed by POM and DSC studies. The great majority of these salts have gained large mesomorphic range. To see the difference between ionic and covalent attachment onto the periphery of dendrimer, PPI based new macromolecules have been synthesized. These molecules are characterized by FT-IR, NMR, POM and DSC. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14981/13866 | |
| dc.language.iso | en | en_US |
| dc.subject | PAMAM | en_US |
| dc.subject | PPL | en_US |
| dc.subject | Dendrimer | en_US |
| dc.subject | Liquid cyristalline dendrimer | en_US |
| dc.subject | Sıvı kristal | en_US |
| dc.subject | Sıvı kristal dendrimerler | en_US |
| dc.title | Synthesis of ionic liquid crystal dendrimers and investigation of their mesomorphic properties | en_US |
| dc.type | doctoralThesis | en_US |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 of 1