Yayın: Development of a bim based delay analysis method in construction industry
| dc.contributor.author | Çevikbaş, Murat | |
| dc.date.accessioned | 2025-12-02T06:55:52Z | |
| dc.date.accessioned | 2026-06-20T21:54:19Z | |
| dc.date.available | 2025-12-02T06:55:52Z | |
| dc.date.issued | 2022 | |
| dc.description | Tez (Doktora) - Yıldız Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2022 | en_US |
| dc.description.abstract | In this thesis, as part of information gathering concerning delay analyses in the construction industry, the current problems, gaps and trends were detected under two researches, which enabled to set the core objective of this study. Firstly, Scientometric Analysis was conducted via VOSviewer software. It was concluded that there are gaps and trends in literature towards developing new delay analyses because of the challenges and drawbacks of the existing delay analysis methods. Secondly, an expert review meeting with 7 experts was conducted and common themes of the participants’ views are presented in this study to detect further problems concerning delay analysis methods. All in all, in this study, the problems related to current delay analyses were highlighted. It is clear that it is difficult to conduct reliable analyses without overcoming the detected problems. Therefore, in this study, it is aimed to develop a new delay analysis method named Modified Schedule vs Modified Updated Schedule (MSvsMUS), which overcomes the detected drawbacks to be able to compute the project delays and apportion the project delays to the contracting parties systematically and efficiently. Following the development of the method, the method was validated through a hypothetical study, a real case study and an expert panel. On the whole, MSvsMUS was regarded as applicable by all of the participants. Afterwards, the developed method was integrated into 4D-BIM software, namely Bexel Manager by using the programing language of ‘C++’. The integration of the method into 4D-BIM software was successfully tested with a real dwelling project as a case study. Developing a new delay analysis method and integrating it into BIM software, this study is believed to provide a significant improvement in the construction industry by presenting solutions for detected problems faced in the current delay analysis applications. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14981/14018 | |
| dc.language.iso | en | en_US |
| dc.subject | Delay analysis | en_US |
| dc.subject | Building information modeling | en_US |
| dc.title | Development of a bim based delay analysis method in construction industry | en_US |
| dc.type | doctoralThesis | en_US |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 of 1
Yükleniyor...
- Adı:
- 10445033 - Tezin Tamamı.pdf
- Boyut:
- 4,38 MB
- Format:
- Adobe Portable Document Format