Yayın: Inference of stress-strength reliability fortwo-parameter of exponentiated gumbel distribution based on lower record values
| dc.contributor.author | Fayyazishishavan, Ehsan | |
| dc.date.accessioned | 2025-04-07T10:33:43Z | |
| dc.date.accessioned | 2026-06-20T21:52:07Z | |
| dc.date.available | 2025-04-07T10:33:43Z | |
| dc.date.issued | 2021 | |
| dc.description | Tez (Doktora) - Yıldız Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2021 | en_US |
| dc.description.abstract | The two-parameter of exponentiated Gumbel distribution is an important lifetime distribution in survival analysis. This thesis investigates the estimation of the parameters of this distribution by using the lower record values. The maximum likelihood estimator (MLE) procedure of the parameters is considered, and the Fisher information matrix of the unknown parameters is used to construct asymptotic confidence intervals. Bayes estimator of the parameters and the corresponding credible intervals are obtained by using the Gibbs sampling technique. Two real datasets are provided to illustrate the proposed methods. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14981/13929 | |
| dc.language.iso | en | en_US |
| dc.subject | Exponentiated gumbel distribution | en_US |
| dc.subject | Maximum likelihood estimator | en_US |
| dc.subject | Bayes estimation | en_US |
| dc.subject | Lower records; Monte Carlo methods | en_US |
| dc.title | Inference of stress-strength reliability fortwo-parameter of exponentiated gumbel distribution based on lower record values | en_US |
| dc.type | doctoralThesis | en_US |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 of 1
Yükleniyor...
- Adı:
- 10411634-YTU_Thesis_Latex_21_07_2020_PhD_Thesis (9.pdf
- Boyut:
- 961,6 KB
- Format:
- Adobe Portable Document Format