Yayın: Industry concentration and stock return: Avidence from Turkey
| dc.contributor.author | Erdurak, Ceren | |
| dc.date.accessioned | 2021-12-23T07:47:32Z | |
| dc.date.accessioned | 2026-06-20T14:54:29Z | |
| dc.date.available | 2021-12-23T07:47:32Z | |
| dc.date.issued | 2019 | |
| dc.description | Tez (Yüksek Lisans) - Yıldız Teknik Üniversitesi, Sosyal Bilimler Enstitüsü, 2019 | en_US |
| dc.description.abstract | In manufacturing sector, firms are able to influence their stock returns by means of risky cash flows due to their operating decisions. These decisions are not only dependent on firm financial structures but also on their characteristics related to product markets. Competition level among firms which represent firm distinctive features is one of the important factor for the estimation of stock returns. Creative destruction hypothesis and structure, conduct and performance paradigm are channels in order to determine the relation between stock returns and competition. Therefore, this relation is subject for finance and also microeconomy. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14981/12191 | |
| dc.language.iso | en | en_US |
| dc.subject | Herfindahl- Hirschman Index | en_US |
| dc.subject | Stock return | en_US |
| dc.subject | Fama-MacBeth Regression | en_US |
| dc.subject | Industry concentration | en_US |
| dc.subject | Herfindahl-Hirschman Endeksi | en_US |
| dc.subject | Hisse getirisi | en_US |
| dc.subject | Fama-MacBeth Regresyonu | en_US |
| dc.subject | Endüstri yoğunlaşması | en_US |
| dc.title | Industry concentration and stock return: Avidence from Turkey | en_US |
| dc.type | masterThesis | en_US |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 of 1